Statement of Financial Position For Fiscal Years Ending June 30th
Assets FY22
Current Assets | |
Cash & Cash Equivalents | $3,580,682 |
Contributions Receivable | $3,943,107 |
Contracts Receivable | $181,823 |
Miscellaneous Receivables | $2,743 |
Prepaid Expenses | $33,398 |
Total Current Assets | $7,741,753 |
Other Assets | |
Property & Equipment, Net | $45,756 |
Rental Security Deposits | $2,401 |
Long-Term Investments | $1,620,895 |
Total Assets | $9,410,805 |
Liabilities and Net Assets
Current Liabilities | |
Accounts Payable | $99,518 |
Accrued Payroll & Benefits Payable | $102,378 |
Deferred Contract Revenue | $106,787 |
Deferred Lease Liability | $662 |
Total Liabilities | $309,345 |
Net Assets | |
Without Donor Restrictions | $2,904,186 |
With Donor Restrictions | $6,197,274 |
Total Net Assets | $9,101,460 |
TOTAL LIABILITIES AND NET ASSETS | $9,410,805 |
Statement of Financial Position For Fiscal Years Ending June 30th
Revenue FY 2022
Grants | $8,618,798 |
Contracts | $1,160,427 |
Salaries In-Kind | $8,539 |
Contributions | $535,277 |
Interest & Investment Income | $(214,028) |
Miscellaneous Income | $10,638 |
Total Revenue | $10,119,651 |
Program Services: | |
Climate and Energy | $2,406,258 |
Environmental Health | $1,003,320 |
People, Land And Resources | $677,852 |
IPEN Secretariat and UNEP Funded Projects | $726,520 |
Total Program Services | $4,813,950 |
Supporting Services: | |
Management & General | $497,254 |
Fundraising | $163,521 |
Total Services | $5,474,725 |
CHANGES IN NET ASSETS | $4,644,926 |
Beginning Net Assets | $4,456,534 |
Ending Net Assets | $9,101,460 |