Statement of Financial Position for Fiscal Year Ending September 30, 2024 (Preliminary, Unaudited)
Assets | |
Cash & Cash Equivalents | $2,412,976 |
Contributions Receivable | $4,520,006 |
Contracts Receivable | $69,162 |
Miscellaneous Receivables | $31,520 |
Prepaid Expenses & Deposits | $76,175 |
Right of Use Assets, Op. Leases | $17,912 |
Property and Equipment, net | $80,297 |
Security Deposits | $90,447 |
Long-Term Investments | $1,739,112 |
Other Assets | |
Total Assets | $9,037,607 |
Liabilities | |
Accounts Payable | $483,380 |
Accrued Payroll and Benefits | $146,915 |
Operating Lease Liabilities | $18,194 |
Deferred Contract Revenue | $188,232 |
Other Liabilities | $600 |
Total Liabilities | $837,321 |
Net Assets | |
Without Donor Restrictions | $2,460,086 |
With Management Restrictions | $247,557 |
With Donor Restrictions | $5,492,643 |
Total Net Assets | $8,200,286 |
Total Liabilities and Net Assets | $9,037,607 |
Statement of Activities for Fiscal Year Ending September 30, 2024 (Preliminary, Unaudited)
Revenue | |
Foundation Grants | $3,466,800 |
International Government Grants and Contracts | $5,960,900 |
Other Grants & Contracts | $278,990 |
Salaries, In-Kind | $7,697 |
Contributions | $195,014 |
Interest Income | $119,078 |
Miscellaneous Income | $12,176 |
Total Revenue | $10,040,655 |
Expenses | |
Salaries, Payroll Taxes, and Fringe Benefits | $2,406,258 |
Salaries, In-Kind | $7,697 |
Intern Stipends | $156,137 |
Consultants | $311,914 |
Subgrants | $230,500 |
Miscellaneous Services | $346,147 |
Office Rental | $251,897 |
Insurance | $9,668 |
Equipment Purchases & Depreciation | $8,435 |
Software & Supplies | $21,904 |
Telephone, Fax & Internet | $23,515 |
Postage, Couriers & Overnight | $285 |
Photocopying, Printing & Publications | $31,927 |
Dues & Memberships | $8,545 |
Travel | $576,303 |
Meetings & Conferences | $79,493 |
Staff Training & Development | $21,974 |
Other Miscellaneous | $4,183 |
Total Expenses | $8,882,921 |
Balance of Revenue Over Expenses | $1,157,734 |